During the winter season, premium paid parking is available at the Lakeview Lot for $15 per vehicle per day. Reserved Lakeview Parking Season Parking Pass is available, please purchase at the Season Pass Office. Complimentary parking is located on Village Lane, in the Gateway Parking Area or Fall Line Parking Area. During weekends and holidays, we offer a complimentary shuttle that runs from the Gateway and Fall Line Lots to the Village.
For those who want to save on gas, or aren't quite of driving age, guests can park in the Red Barn Park & Ride Parking Area at the base of the mountain and ride the Park & Ride Shuttle. Season pass holders can ride the shuttle for free, or you can pay for each up-hill shuttle ride.
| 09/10 EARLY SEASON WINTER PARK & RIDE SHUTTLE SCHEDULE |
|||||
| Monday to Friday | Saturday, Sunday | ||||
| & Holidays | |||||
| UP | DOWN | UP | DOWN | ||
| 6:30 AM | 6:30 AM | 7:00 AM | |||
| 7:00 AM | 7:00 AM | 7:00 AM | 7:30 AM | ||
| 7:30 AM | 7:30 AM | 7:30 AM | 8:00 AM | ||
| 8:00 AM | 8:00 AM | 8:00 AM | 8:30 AM | ||
| 8:30 AM | 8:30 AM | 8:30 AM | 9:00 AM | ||
| 9:00 AM | 9:00 AM | 9:00 AM | 9:30 AM | ||
| 9:30 AM | 9:30 AM | 9:30 AM | 10:00 AM | ||
| 10:00 AM | 10:00 AM | 10:00 AM | 10:30 AM | ||
| 10:30 AM | 10:30 AM | 10:30 AM | 11:00 AM | ||
| 11:00 AM | 11:00 AM | 11:00 AM | 11:30 AM | ||
| 11:30 AM | 11:30 AM | 11:30 AM | 12:00 PM | ||
| 12:00 PM | 12:00 PM | 12:00 PM | 12:30 PM | ||
| 12:30 PM | 12:30 PM | 1:00 PM | |||
| 1:00 PM | 1:30 PM | 1:00 PM | 1:30 PM | ||
| 2:00 PM | 2:30 PM | 1:30 PM | 2:00 PM | ||
| 3:00 PM | 3:30 PM | 2:00 PM | 2:30 PM | ||
| 4:00 PM | 4:30 PM | 2:30 PM | 3:00 PM | ||
| 5:00 PM | 5:30 PM | 3:00 PM | 3:30 PM | ||
| 3:30 PM | 4:00 PM | ||||
| 4:00 PM | 4:30 PM | ||||
| 4:30 PM | 5:00 PM | ||||
| 5:00 PM | 5:30 PM | ||||
| NIGHT SKIING | Daily Prices | ||||
| Friday & Saturday Until 7 pm Weekends Dec 26 to Mar 6 | $3 Each Way Daily Lift Tickets Prices | ||||
| Additional Nights: Dec 27-Dec31st 1/17/10, 2/14/10 | $59 Adults $42 Juniors $48 Seniors | ||||
| UP | DOWN | Kids 6 & Under FREE | |||
| *4:00 PM | *4:30 PM | ||||
| *5:00 PM | *5:30 PM | ||||
| 6:00 PM | 6:30 PM | ||||
| 7:00 PM | 7:45 PM | ||||
| *Regularly scheduled bus service | |||||
| Updated 11/09 | |||||
Please note: weather, road conditions, traffic and other factors may impact our bus schedule. While we make every effort to stay on time, there are no guarantees so please plan your day accordingly.









