On-Mountain Condos
Your Vacation Home Away from Home
Schweitzer offers a variety of on-mountain condos perfect for families and groups. Convenient, private with greater flexibility in floor plans condos have the added benefit of the cozy feel of home.
CONDO TYPE | MAX OCCUPANCY | VALUE SEASON | REGULAR SEASON | HOLIDAY SEASON |
Ski Tip Lodge / Lakeside - Premier | 13 | $825 | $950 | $1000 |
Ski Tip Lodge / Mtn Side - Premier | 15 | $925 | $1050 | $1100 |
Crystal Springs Chalet - Premier | 24-26 | $600 | $600 | $600 |
Chateau de Melusine - Premier | 8 | $275 | $375 | $425 |
Cabin 7 - Premier | 7 | $259 | $279 | $329 |
Big Timber - Premier | 17 | $439 | $505 | $555 |
Glades 3A - Premier | 11 | $339 | $379 | $429 |
Glades 2B - Premier | 12 | $339 | $379 | $429 |
Scotchman View - Premier | 8 | $360 | $385 | $435 |
Keokee - Premier | 8 | $360 | $385 | $435 |
Pinnacle Ridge #9 - Deluxe | 6 | $231 | $275 | $325 |
Chapel Point #103 or #202 - Deluxe | 12 | $231 | $275 | $302 |
We All Ski - Deluxe | 8 | $242 | $262 | $312 |
Chapel Point #201 - Deluxe | 6 | $179 | $199 | $249 |
Snowberry #2 - Standard | 15 | $219 | $235 | $285 |
Black Bear #205 - Standard | 6 | $189 | $219 | $275 |
Crystal Run #4 - Standard | 7 | $182 | $219 | $269 |
Blue Beetle #6 - Standard | 4 | $137 | $149 | $199 |
Blue Beetle #7 - Standard | 7 | $171 | $200 | $250 |
Duplex #1 or Duplex #2 - Standard | 8 | $219 | $235 | $285 |
Must be 25 years of age to rent a condo and present ID at check-in.
Units within the White Pine and Selkirk Lodges are individually offered for management with all services and amenities provided by Schweitzer Mountain Resort.
Please note that during our shoulder season which is mid April through the end of June and again from mid September to the end of November there are limited operations on the mountain. For more details feel free to call Reservations at 877.487.4643